ENG
IND
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zak Crawley | c R Pant b N K Reddy | 18 | 43 | 4 | 0 | 41.86 |
Ben Duckett | c R Pant b N K Reddy | 23 | 40 | 3 | 0 | 57.50 |
Ollie Pope | c (sub D Jurel) b R Jadeja | 44 | 104 | 4 | 0 | 42.31 |
Joe Root | b J Bumrah | 104 | 199 | 10 | 0 | 52.26 |
Harry Brook | b J Bumrah | 11 | 20 | 2 | 0 | 55.00 |
Ben Stokes (C) | b J Bumrah | 44 | 110 | 4 | 0 | 40.00 |
Jamie Smith (WK) | c (sub D Jurel) b M Siraj | 51 | 56 | 6 | 0 | 91.07 |
Chris Woakes | c (sub D Jurel) b J Bumrah | 0 | 1 | 0 | 0 | 0.00 |
Brydon Carse | b M Siraj | 56 | 83 | 6 | 1 | 67.47 |
Jofra Archer | b J Bumrah | 4 | 11 | 1 | 0 | 36.36 |
Shoaib Bashir | Not out | 1 | 10 | 0 | 0 | 10.00 |
Extras | 31 (b 11, Ib 13, w 5, nb 2, p 0) | |||||
Total | 387 (10 wkts, 112.3 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 27 | 5 | 74 | 5 | 0 | 0 | 2.74 |
Akash Deep | 23 | 3 | 92 | 0 | 1 | 0 | 4.00 |
Mohammed Siraj | 23.3 | 6 | 85 | 2 | 0 | 1 | 3.62 |
Nitish Kumar Reddy | 17 | 0 | 62 | 2 | 0 | 0 | 3.65 |
Ravindra Jadeja | 12 | 1 | 29 | 1 | 1 | 0 | 2.42 |
Washington Sundar | 10 | 1 | 21 | 0 | 0 | 0 | 2.10 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | c H Brook b J Archer | 13 | 8 | 3 | 0 | 162.50 |
KL Rahul | c H Brook b S Bashir | 100 | 177 | 13 | 0 | 56.50 |
Karun Nair | c J Root b B Stokes | 40 | 62 | 4 | 0 | 64.52 |
Shubman Gill (C) | c JL Smith b C Woakes | 16 | 44 | 2 | 0 | 36.36 |
Rishabh Pant (WK) | runout (B Stokes) | 74 | 112 | 8 | 2 | 66.07 |
Ravindra Jadeja | c JL Smith b C Woakes | 72 | 131 | 8 | 1 | 54.96 |
Nitish Kumar Reddy | c JL Smith b B Stokes | 30 | 91 | 4 | 0 | 32.97 |
Washington Sundar | c H Brook b J Archer | 23 | 76 | 1 | 1 | 30.26 |
Akash Deep | c H Brook b B Carse | 7 | 10 | 0 | 1 | 70.00 |
Jasprit Bumrah | c JL Smith b C Woakes | 0 | 8 | 0 | 0 | 0.00 |
Mohammed Siraj | Not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | 12 (b 3, Ib 3, w 1, nb 5, p 0) | |||||
Total | 387 (10 wkts, 119.2 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Woakes | 27 | 5 | 84 | 3 | 0 | 0 | 3.11 |
Jofra Archer | 23.2 | 6 | 52 | 2 | 1 | 0 | 2.23 |
Brydon Carse | 24 | 5 | 88 | 1 | 3 | 0 | 3.67 |
Ben Stokes | 20 | 4 | 63 | 2 | 1 | 1 | 3.15 |
Shoaib Bashir | 14.5 | 2 | 59 | 1 | 0 | 0 | 3.98 |
Joe Root | 10.1 | 0 | 35 | 0 | 0 | 0 | 3.44 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zak Crawley | c Y Jaiswal b N K Reddy | 22 | 49 | 3 | 0 | 44.90 |
Ben Duckett | c J Bumrah b M Siraj | 12 | 12 | 1 | 0 | 100.00 |
Ollie Pope | lbw b M Siraj | 4 | 17 | 1 | 0 | 23.53 |
Joe Root | b W Sundar | 40 | 96 | 1 | 0 | 41.67 |
Harry Brook | b A Deep | 23 | 19 | 4 | 1 | 121.05 |
Ben Stokes (C) | b W Sundar | 33 | 96 | 3 | 0 | 34.38 |
Jamie Smith (WK) | b W Sundar | 8 | 14 | 0 | 0 | 57.14 |
Chris Woakes | b J Bumrah | 10 | 33 | 1 | 0 | 30.30 |
Brydon Carse | b J Bumrah | 1 | 4 | 0 | 0 | 25.00 |
Jofra Archer | Not out | 5 | 25 | 1 | 0 | 20.00 |
Shoaib Bashir | b W Sundar | 2 | 9 | 0 | 0 | 22.22 |
Extras | 32 (b 25, Ib 6, w 0, nb 1, p 0) | |||||
Total | 192 (10 wkts, 62.1 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 16 | 3 | 38 | 2 | 0 | 0 | 2.38 |
Mohammed Siraj | 13 | 2 | 31 | 2 | 0 | 0 | 2.38 |
Nitish Kumar Reddy | 5 | 1 | 20 | 1 | 0 | 0 | 4.00 |
Akash Deep | 8 | 2 | 30 | 1 | 1 | 0 | 3.75 |
Ravindra Jadeja | 8 | 1 | 20 | 0 | 0 | 0 | 2.50 |
Washington Sundar | 12.1 | 2 | 22 | 4 | 0 | 0 | 1.81 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | c JL Smith b J Archer | 0 | 7 | 0 | 0 | 0.00 |
KL Rahul | lbw b B Stokes | 39 | 58 | 6 | 0 | 67.24 |
Karun Nair | lbw b B Carse | 14 | 33 | 1 | 0 | 42.42 |
Shubman Gill (C) | lbw b B Carse | 6 | 9 | 1 | 0 | 66.67 |
Akash Deep | b B Stokes | 1 | 11 | 0 | 0 | 9.09 |
Rishabh Pant (WK) | b J Archer | 9 | 12 | 2 | 0 | 75.00 |
Ravindra Jadeja | Not out | 61 | 181 | 4 | 1 | 33.70 |
Washington Sundar | c & b J Archer | 0 | 4 | 0 | 0 | 0.00 |
Nitish Kumar Reddy | c JL Smith b C Woakes | 13 | 53 | 1 | 0 | 24.53 |
Jasprit Bumrah | c (sub S Cook) b B Stokes | 5 | 54 | 1 | 0 | 9.26 |
Mohammed Siraj | b S Bashir | 4 | 30 | 0 | 0 | 13.33 |
Extras | 18 (b 0, Ib 9, w 6, nb 3, p 0) | |||||
Total | 170 (10 wkts, 74.5 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Woakes | 12 | 5 | 21 | 1 | 0 | 0 | 1.75 |
Jofra Archer | 16 | 1 | 55 | 3 | 0 | 1 | 3.44 |
Ben Stokes | 24 | 4 | 48 | 3 | 2 | 0 | 2.00 |
Brydon Carse | 16 | 2 | 30 | 2 | 1 | 1 | 1.88 |
Joe Root | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Shoaib Bashir | 5.5 | 1 | 6 | 1 | 0 | 0 | 1.03 |
Match | ENG vs IND, 3rd Test, India tour of England,Test |
---|---|
Date | Thursday, July 10th, 2025 |
Toss | England elected to bat |
Time | 3:30 pm IST |
Venue | Lord's, London |
Umpires | Paul Reiffel (Australia), Sharfuddoula (Bangladesh), Ahsan Raza (Pakistan, TV) |
England Squad | Zak Crawley,Ben Duckett,Ollie Pope,Joe Root,Harry Brook,Ben Stokes,Jamie Smith,Chris Woakes,Brydon Carse,Jofra Archer,Shoaib Bashir |
India Squad | Yashasvi Jaiswal,KL Rahul,Karun Nair,Shubman Gill,Rishabh Pant,Nitish Kumar Reddy,Ravindra Jadeja,Washington Sundar,Akash Deep,Jasprit Bumrah,Mohammed Siraj |